PARAWCS 2021
Thalgau - Austria 27.28.29 August 2021

Master Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  4D  TAMAS VARGA  44  M  Master  HUN  HUNGARY CISM  01  01  01  01  01  00  -  -   5
 2  15A  THOMAS REISENBICHLER  61  M  Master  AUT  HSV RED BULL SALZBURG II  00  02  00  00  04  00  -  -   6
 3  2A  JIRI GECNUK  32  M  Master  CZE  CZECH REPUBLIC MILITARY TEAM I  00  00  02  04  01  00  -  -   7
 4  13E  GIUSEPPE TRESOLDI  25  M  Master  ITA  FREE TEAM ITALY  00  00  06  02  00  00  -  -   8
 4  4A  TAMAS BANSZKI  41  M  Master  HUN  HUNGARY CISM  01  00  01  03  02  01  -  -   8
 6  13B  MAGNUS FALK  19  M  Master  SWE  FREE TEAM ITALY  00  03  02  00  02  02  -  -   9
 6  6E  TOTH GEORGES  235  M  Master  SUI  CISM SUISSE 1  02  01  01  01  02  02  -  -   9
 6  7A  DELEV IVAYLO  371  M  Master  AUT  HSV RED BULL SALZBURG I  00  01  00  05  02  01  -  -   9
 6  18B  ISTVAN ASZTALOS  45  M  Master  HUN  HUNGARY SZOLNOK  02  03  01  02  00  01  -  -   9
 10  20D  HUHS VALENTIN  131  M  Master  AUT  FS Kärnten AQUALIFE GRAZ  02  02  04  01  01  02  -  -   12
 11  11A  PAOLO FILIPPINI  23  M  Master  ITA  PD FACTORY TEAM ACCURACY  01  01  07  00  01  03  -  -   13
 11  8C  ZBINDEN FREDDY  143  M  Master  SUI  FACT+  05  01  01  03  03  00  -  -   13
 11  13C  RUGGERI ALESSANDRO  112  M  Master  ITA  FREE TEAM ITALY  01  01  05  03  01  02  -  -   13
 14  32A  LAFFAILLE RAYMOND  370  M  Master  FRA  TARBES FRANCE  01  01  06  02  04  00  -  -   14
 14  9D  RAFAK ZGIERSKI  14  M  Master  POL  KRAKOW WAWEL  04  01  00  02  04  03  -  -   14
 14  23C  EMPL HEINZ  160  M  Master  AUT  2 BE ACTIVE  00  04  03  05  02  00  -  -   14
 17  22E  CHLADEK PETR Sen.  730  M  Master  CZE  AEROCLUB PILSEN  00  03  04  01  05  02  -  -   15
 17  11E  VIEL DANIELE  150  M  Master  ITA  PD FACTORY TEAM ACCURACY  03  02  01  02  02  05  -  -   15
 17  8D  GRÄTZER ALAIN  144  M  Master  SUI  FACT+  04  01  00  03  03  04  -  -   15
 20  33B  WEJKSZNIA EDWARD  294  M  Master  POL  POPS POLAND  01  04  04  01  04  02  -  -   16
 21  22D  TARSINSKY PAVEL  788  M  Master  CZE  AEROCLUB PILSEN  05  00  01  00  04  07  -  -   17
 22  17A  HAIBEL REINHOLD  251  M  Master  GER  GERMAN EAGLES  01  02  07  00  01  07  -  -   18
 23  10B  FRANZ ERICA  147  F  Master  SUI  PARADODENDRO  01  04  04  04  04  02  -  -   19
 23  26A  KOPPEL PASCAL  256  M  Master  SUI  CISM SUISSE 2  02  03  09  00  01  04  -  -   19
 23  20A  SINISA VUJAKOVIC  82  M  Master  AUT  FS Kärnten AQUALIFE GRAZ  04  07  01  01  03  03  -  -   19
 26  16B  MOREL CLAUDE  543  M  Master  FRA  BLACK DOGS  03  03  02  04  02  06  -  -   20
 26  16D  BOUILLAUD JEAN-YVES  392  M  Master  FRA  BLACK DOGS  01  08  02  02  07  00  -  -   20
 28  11D  STEARNS CHERYL  347  F  Master  USA  PD FACTORY TEAM ACCURACY  01  01  02  00  03  16  -  -   23
 28  23B  KREUZER KARL  158  M  Master  AUT  2 BE ACTIVE  05  00  00  04  09  05  -  -   23
 30  9C  MACH JAN  108  M  Master  POL  KRAKOW WAWEL  16  03  01  03  00  01  -  -   24
 30  11B  VITTORIO GUARINELLI  24  M  Master  ITA  PD FACTORY TEAM ACCURACY  16  02  00  01  03  02  -  -   24
 32  17E  FISCHER ANDY  252  M  Master  GER  GERMAN EAGLES  00  01  16  02  04  03  -  -   26
 32  16A  COLTAT ERIC  173  M  Master  FRA  BLACK DOGS  03  02  03  01  01  16  -  -   26
 32  14E  BARTH JÜRGEN  137  M  Master  GER  Paratec Factory Team  02  03  02  05  10  04  -  -   26
 35  23E  HOCHRIESER IRENE  162  F  Master  AUT  2 BE ACTIVE  04  05  03  07  03  05  -  -   27
 35  23D  VALENTE MARCO  161  M  Master  ITA  2 BE ACTIVE  04  01  07  14  00  01  -  -   27
 37  15E  KÜCHER MARINA  203  F  Master  AUT  HSV RED BULL SALZBURG II  01  03  01  06  01  16  -  -   28
 38  33A  NALEPA ANDRZEJ  297  M  Master  POL  POPS POLAND  00  07  05  16  01  00  -  -   29
 39  25C  MACIULIS KESTUTIS  852  M  Master  LTU  LITHUANIA  01  14  05  03  02  05  -  -   30
 39  9A  ARTUR GOSIEWSKI  71  M  Master  POL  KRAKOW WAWEL  16  04  02  02  03  03  -  -   30
 39  8E  GERNOT ALIC  232  M  Master  AUT  FACT+  02  05  02  04  01  16  -  -   30
 42  4C  GABOR HIRSCHLER  43  M  Master  HUN  HUNGARY CISM  01  02  06  00  06  16  -  -   31
 43  9B  KROL WIKTOR  109  M  Master  POL  KRAKOW WAWEL  16  04  07  01  01  03  -  -   32
 44  31D  EGGER TORALD  845  M  Master  AUT  POPS NETHERLANDS  03  07  01  16  05  01  -  -   33
 44  16E  SIMONIN ERIC  409  M  Master  FRA  BLACK DOGS  02  00  06  05  04  16  -  -   33
 44  14C  GRAMBERG JORG  244  M  Master  GER  Paratec Factory Team  02  04  16  00  03  08  -  -   33
 44  14B  BRANDECKER GERD  851  M  Master  GER  Paratec Factory Team  03  02  04  14  03  07  -  -   33
 44  23A  FRANZ KIESENHOFER  80  M  Master  AUT  2 BE ACTIVE  10  13  03  02  01  04  -  -   33
 49  13D  ZAMBARDA ORESTE  196  M  Master  ITA  FREE TEAM ITALY  01  05  04  03  05  16  -  -   34
 49  24B  BURSOVA LENKA  672  F  Master  CZE  CZECH WOMEN TEAM  06  01  16  01  08  02  -  -   34
 49  11C  GRUBER ANTON  202  M  Master  AUT  PD FACTORY TEAM ACCURACY  02  01  04  04  07  16  -  -   34
 49  16C  LAUTARD BRUNO  634  M  Master  FRA  BLACK DOGS  05  06  05  05  05  08  -  -   34
 53  29B  KRAMER ROLF  261  M  Master  GER  FSV EILENBURG - Remscheid  02  10  02  09  06  06  -  -   35
 53  19D  CERNY JIRI  546  M  Master  CZE  SLOVAKIA  00  03  09  01  06  16  -  -   35
 55  33E  SPEJCHAL KAREL  673  M  Master  CZE  POPS POLAND  01  04  06  03  06  16  -  -   36
 55  29A  RIECHMANN WOLFGANG  262  M  Master  GER  FSV EILENBURG - Remscheid  06  00  09  12  04  05  -  -   36
 57  21E  PURRER HORST  268  M  Master  AUT  HSV RED BULL SALZBURG III  06  02  05  03  06  16  -  -   38
 58  33C  WEJKSZNIA ROMAN  295  M  Master  POL  POPS POLAND  16  16  01  03  03  01  -  -   40
 59  13A  RIZZATI GIANLUCA  199  M  Master  ITA  FREE TEAM ITALY  03  00  01  05  16  16  -  -   41
 60  14D  Schneider Thomas  890  M  Master  GER  Paratec Factory Team  01  03  16  06  01  16  -  -   43
 61  8A  SAURER THOMAS  571  M  Master  SUI  FACT+  03  03  11  04  07  16  -  -   44
 61  8B  BORIN CLAUDIO  152  M  Master  ITA  FACT+  03  03  16  04  02  16  -  -   44
 63  24C  VOJTKOVA BLANKA  838  F  Master  CZE  CZECH WOMEN TEAM  05  06  04  01  13  16  -  -   45
 64  28B  RATZKE MARTIN  276  M  Master  GER  COMPAQ  16  00  03  16  12  02  -  -   49
 65  28E  DEMLING THOMAS  621  M  Master  GER  COMPAQ  16  15  04  10  04  02  -  -   51
 66  28C  BISCHOFF EDUARD  620  M  Master  GER  COMPAQ  16  16  00  03  16  01  -  -   52
 67  22A  NOVY MAREK  380  M  Master  CZE  AEROCLUB PILSEN  03  14  09  09  03  16  -  -   54
 68  10A  STAMENOVA ANI  491  F  Master  BUL  PARADODENDRO  16  02  00  16  05  16  -  -   55
 69  31A  DE KUIJER TON  246  M  Master  NED  POPS NETHERLANDS  16  06  00  14  06  16  -  -   58
 69  33D  MATCZUK ZBIGNIEW  330  M  Master  POL  POPS POLAND  16  12  09  03  12  06  -  -   58
 71  28A  THEISEN EDDY  275  M  Master  GER  COMPAQ  14  16  03  16  07  03  -  -   59
 71  32C  MARQUEZ FERRONI DANIELLE  177  F  Master  FRA  TARBES FRANCE  16  05  10  16  05  07  -  -   59
 73  20E  WALTER ORI  50  M  Master  ITA  FS Kärnten AQUALIFE GRAZ  06  06  16  08  16  08  -  -   60
 73  28D  SMOLDERS THEO  278  M  Master  BEL  COMPAQ  02  16  07  16  03  16  -  -   60
 75  31C  SCHMIDT SIEGBERT  265  M  Master  GER  POPS NETHERLANDS  16  06  12  16  03  16  -  -   69
 76  31B  RUBEN JO  350  M  Master  NED  POPS NETHERLANDS  16  16  16  01  16  07  -  -   72
 77  22C  BROZEK MICHAL  272  M  Master  CZE  AEROCLUB PILSEN  16  11  16  04  13  16  -  -   76
 78  31E  HEINZ KONRAD  269  M  Master  AUT  POPS NETHERLANDS  16  10  10  16  16  16  -  -   84

CMan build 21086 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM